<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Forum on Civil Justice &#187; en</title>
	<atom:link href="http://cfcj-fcjc.org/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cfcj-fcjc.org/news</link>
	<description>News feed for cfcj-fcjc.org</description>
	<lastBuildDate>Mon, 16 Aug 2010 04:27:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Red Deer Judicial District Report</title>
		<link>http://cfcj-fcjc.org/news/?p=389</link>
		<comments>http://cfcj-fcjc.org/news/?p=389#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:24:07 +0000</pubDate>
		<dc:creator>Canadian Forum on Civil Justice</dc:creator>
				<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://cfcj-fcjc.org/news/?p=389</guid>
		<description><![CDATA[The &#8220;Red Deer Judicial District Report&#8221; for the Alberta Legal Services Mapping Project is now available. Red Deer is the seventh Judicial District to be completed for the project. The Report addresses the current state of legal and related service delivery in the Red Deer Judicial District, highlights key barriers and gaps in legal service [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cfcj-fcjc.org/docs/2010/mapping-reddeer-en.pdf">&#8220;Red Deer Judicial District Report&#8221;<img src="http://cfcj-fcjc.org/images/pdf.gif" alt="PDF"></a> for the <a href="http://cfcj-fcjc.org/research/mapping-en.php">Alberta Legal Services Mapping Project</a> is now available. Red Deer is the seventh Judicial District to be completed for the project. The Report addresses the current state of legal and related service delivery in the Red Deer Judicial District, highlights key barriers and gaps in legal service delivery and provides recommendations to enhance service delivery in the District.</p>
<p><a href="http://cfcj-fcjc.org/docs/2010/mapping-reddeer-sum-en.pdf">Summary of Key Points<img src="http://cfcj-fcjc.org/images/pdf.gif" alt="PDF"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cfcj-fcjc.org/news/?feed=rss2&amp;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton Judicial District Report</title>
		<link>http://cfcj-fcjc.org/news/?p=384</link>
		<comments>http://cfcj-fcjc.org/news/?p=384#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:37:58 +0000</pubDate>
		<dc:creator>Canadian Forum on Civil Justice</dc:creator>
				<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://cfcj-fcjc.org/news/?p=384</guid>
		<description><![CDATA[The &#8220;Edmonton Judicial District Report&#8221; for the Alberta Legal Services Mapping Project is now available. Edmonton is the sixth Judicial District to be completed for the project. The Report addresses the current state of legal and related service delivery in the Edmonton Judicial District, highlights key barriers and gaps in legal service delivery and provides [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cfcj-fcjc.org/docs/2010/mapping-edmonton-en.pdf">&#8220;Edmonton Judicial District Report&#8221;<img src="http://cfcj-fcjc.org/images/pdf.gif" alt="PDF"></a> for the <a href="http://cfcj-fcjc.org/research/mapping-en.php">Alberta Legal Services Mapping Project</a> is now available. Edmonton is the sixth Judicial District to be completed for the project. The Report addresses the current state of legal and related service delivery in the Edmonton Judicial District, highlights key barriers and gaps in legal service delivery and provides recommendations to enhance service delivery in the District.</p>
<p><a href="http://cfcj-fcjc.org/docs/2010/mapping-edmonton-sum-en.pdf">Summary of Key Points<img src="http://cfcj-fcjc.org/images/pdf.gif" alt="PDF"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cfcj-fcjc.org/news/?feed=rss2&amp;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent developments in civil justice reform</title>
		<link>http://cfcj-fcjc.org/news/?p=378</link>
		<comments>http://cfcj-fcjc.org/news/?p=378#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:58:27 +0000</pubDate>
		<dc:creator>Canadian Forum on Civil Justice</dc:creator>
				<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://cfcj-fcjc.org/news/?p=378</guid>
		<description><![CDATA[The Ontario Civil Legal Needs Project has released “Listening to Ontarians,” the results of their research into the legal needs of low- and middle-income Ontarians. The Law Foundation of Ontario is accepting grant applications to the Access to Justice Fund.  The Fund is distributing awards from a cy-près class action settlement to projects across Canada [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<ul>
<li>The Ontario Civil Legal Needs Project has released “<a href="../../clearinghouse/publication.php?id=22520">Listening to Ontarians</a>,” the results of their research into the legal needs of low- and middle-income Ontarians.</li>
<li>The Law Foundation of Ontario is accepting grant applications to the <a href="http://www.lawfoundation.on.ca/atjf/">Access to Justice Fund</a>.  The Fund is distributing awards from a <em>cy-près</em> class action settlement to projects across Canada that support public access to justice.</li>
<li>The BC Branch of the Canadian Bar Association and the Law Society of British Columbia are partnering in a <a href="http://www.lawsociety.bc.ca/publications_forms/ebrief/2010/10-05.html">commission on the future of legal aid in the province</a>.</li>
<li>British Columbia’s new <a href="http://www.canlii.org/en/bc/laws/regu/bc-reg-168-2009/latest/bc-reg-168-2009.html">Supreme Court Civil Rules</a> and <a href="http://www.canlii.org/en/bc/laws/regu/bc-reg-169-2009/latest/bc-reg-169-2009.html">Supreme Court Family Rules</a> have been revised by <a href="http://www.cle.bc.ca/News/May/10-NewCivAndFamRules.html">B.C. Reg. 119/2010</a> prior to their going into effect on 1 July 2010.</li>
<li>The Canadian Centre for Court Technology will be presenting the inaugural <a href="http://www.ccct-cctj.ca/forum/en/">Canadian Forum on Court Technology</a> in Ottawa, 22-23 September 2010.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cfcj-fcjc.org/news/?feed=rss2&amp;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transitions</title>
		<link>http://cfcj-fcjc.org/news/?p=371</link>
		<comments>http://cfcj-fcjc.org/news/?p=371#comments</comments>
		<pubDate>Fri, 07 May 2010 22:18:09 +0000</pubDate>
		<dc:creator>Canadian Forum on Civil Justice</dc:creator>
				<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://cfcj-fcjc.org/news/?p=371</guid>
		<description><![CDATA[The Board of the Canadian Forum is delighted to wish our long-time Executive Director, Diana Lowe, QC, well in her new position as Executive Legal Counsel to the Associate Chief Justice of the Court of Queen’s Bench of Alberta. Diana’s contribution to the Canadian Forum has been enormous. Under her guidance, and with the support [...]]]></description>
			<content:encoded><![CDATA[<p>The Board of the Canadian Forum is delighted to wish our long-time Executive Director, Diana Lowe, QC, well in her new position as Executive Legal Counsel to the Associate Chief Justice of the Court of Queen’s Bench of Alberta.</p>
<p>Diana’s contribution to the Canadian Forum has been enormous. Under her guidance, and with the support of justice organizations across Canada, the Forum has grown from an innovative idea to a nationally and internationally recognised leader in civil justice reform and research.</p>
<p>Diana will be continuing in her role with the Forum over the coming months, ensuring a smooth transition for the organization and the many key projects we have underway, including the ground breaking <a href="http://cfcj-fcjc.org/research/mapping-en.php">Alberta Legal Services Mapping Project</a> and a proposed major national project that will examine the <a href="http://cfcj-fcjc.org/research/costs-en.php">costs of civil justice</a>.</p>
<p>Please join us in congratulating Diana on her new position.</p>
<p>Thank you for your continued interest in and support for the Canadian Forum on Civil Justice.</p>
<p><em> Executive Committee of the Board</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cfcj-fcjc.org/news/?feed=rss2&amp;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearinghouse Update</title>
		<link>http://cfcj-fcjc.org/news/?p=367</link>
		<comments>http://cfcj-fcjc.org/news/?p=367#comments</comments>
		<pubDate>Fri, 07 May 2010 22:02:14 +0000</pubDate>
		<dc:creator>Canadian Forum on Civil Justice</dc:creator>
				<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://cfcj-fcjc.org/news/?p=367</guid>
		<description><![CDATA[An updated version of the Canadian Forum on Civil Justice Clearinghouse is now live on our website. The Clearinghouse is a bibliographic database with over 20 000 titles, initially created in 1998 to provide the Canadian public and the civil justice community with greater access to information on civil justice systems and civil justice reform [...]]]></description>
			<content:encoded><![CDATA[<p>An updated version of the Canadian Forum on Civil Justice <a href="http://cfcj-fcjc.org/clearinghouse/">Clearinghouse</a> is now live on our website.   The Clearinghouse is a bibliographic database with over 20 000 titles, initially created in 1998 to provide the Canadian public and the civil justice community with greater access to information on civil justice systems and civil justice reform initiatives.</p>
<p>The updated interface features an <a href="http://cfcj-fcjc.org/clearinghouse/rss.php">RSS feed</a> of new materials, which you can subscribe to using a wide variety of news readers. The updated Clearinghouse also introduces faceted browsing, allowing you to explore our subject headings and further refine your searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfcj-fcjc.org/news/?feed=rss2&amp;p=367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Paul Judicial District Report</title>
		<link>http://cfcj-fcjc.org/news/?p=362</link>
		<comments>http://cfcj-fcjc.org/news/?p=362#comments</comments>
		<pubDate>Fri, 16 Apr 2010 22:59:01 +0000</pubDate>
		<dc:creator>Canadian Forum on Civil Justice</dc:creator>
				<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://cfcj-fcjc.org/news/?p=362</guid>
		<description><![CDATA[The &#8220;St. Paul Judicial District Report&#8221; for the Alberta Legal Services Mapping Project is now available. St. Paul is the fifth Judicial District to be completed for the project. The Report addresses the current state of legal and related service delivery in the St. Paul Judicial District, highlights key barriers and gaps in legal service [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cfcj-fcjc.org/docs/2010/mapping-stpaul-en.pdf">&#8220;St. Paul Judicial District Report&#8221;<img src="http://cfcj-fcjc.org/images/pdf.gif" alt="PDF"></a> for the <a href="http://cfcj-fcjc.org/research/mapping-en.php">Alberta Legal Services Mapping Project</a> is now available. St. Paul is the fifth Judicial District to be completed for the project. The Report addresses the current state of legal and related service delivery in the St. Paul Judicial District, highlights key barriers and gaps in legal service delivery and provides recommendations to enhance service delivery in the District.</p>
<p><a href="http://cfcj-fcjc.org/docs/2010/mapping-stpaul-sum-en.pdf">Summary of Key Points<img src="http://cfcj-fcjc.org/images/pdf.gif" alt="PDF"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cfcj-fcjc.org/news/?feed=rss2&amp;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicine Hat Judicial District Report</title>
		<link>http://cfcj-fcjc.org/news/?p=358</link>
		<comments>http://cfcj-fcjc.org/news/?p=358#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:38:56 +0000</pubDate>
		<dc:creator>Canadian Forum on Civil Justice</dc:creator>
				<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://cfcj-fcjc.org/news/?p=358</guid>
		<description><![CDATA[The &#8220;Medicine Hat Judicial District Report&#8221; for the Alberta Legal Services Mapping Project is now available. Medicine Hat is the fourth Judicial District to be completed for the project. The Report addresses the current state of legal and related service delivery in the Medicine Hat Judicial District, highlights key barriers and gaps in legal service [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cfcj-fcjc.org/docs/2010/mapping-medicinehat-en.pdf">&#8220;Medicine Hat Judicial District Report&#8221;<img src="http://cfcj-fcjc.org/images/pdf.gif" alt="PDF"></a> for the <a href="http://cfcj-fcjc.org/research/mapping-en.php">Alberta Legal Services Mapping Project</a> is now available. Medicine Hat is the fourth Judicial District to be completed for the project. The Report addresses the current state of legal and related service delivery in the Medicine Hat Judicial District, highlights key barriers and gaps in legal service delivery and provides recommendations to enhance service delivery in the District.</p>
<p><a href="http://cfcj-fcjc.org/docs/2010/mapping-medicinehat-sum-en.pdf">Summary of Key Points<img src="http://cfcj-fcjc.org/images/pdf.gif" alt="PDF"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cfcj-fcjc.org/news/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lethbridge Judicial District Report</title>
		<link>http://cfcj-fcjc.org/news/?p=354</link>
		<comments>http://cfcj-fcjc.org/news/?p=354#comments</comments>
		<pubDate>Tue, 16 Feb 2010 23:02:41 +0000</pubDate>
		<dc:creator>Canadian Forum on Civil Justice</dc:creator>
				<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://cfcj-fcjc.org/news/?p=354</guid>
		<description><![CDATA[The &#8220;Lethbridge Judicial District Report&#8221; for the Alberta Legal Services Mapping Project is now available. Lethbridge is the third Judicial District to be completed for the project. The Report addresses the current state of legal and related service delivery in the Lethbridge Judicial District, highlights key barriers and gaps in legal service delivery and provides [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cfcj-fcjc.org/docs/2010/mapping-lethbridge-en.pdf">&#8220;Lethbridge Judicial District Report&#8221;<img src="http://cfcj-fcjc.org/images/pdf.gif" alt="PDF"></a> for the <a href="http://cfcj-fcjc.org/research/mapping-en.php">Alberta Legal Services Mapping Project</a> is now available. Lethbridge is the third Judicial District to be completed for the project. The Report addresses the current state of legal and related service delivery in the Lethbridge Judicial District, highlights key barriers and gaps in legal service delivery and provides recommendations to enhance service delivery in the District.</p>
<p><a href="http://cfcj-fcjc.org/docs/2010/mapping-lethbridge-sum-en.pdf">Summary of Key Points<img src="http://cfcj-fcjc.org/images/pdf.gif" alt="PDF"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cfcj-fcjc.org/news/?feed=rss2&amp;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of justice literature review</title>
		<link>http://cfcj-fcjc.org/news/?p=346</link>
		<comments>http://cfcj-fcjc.org/news/?p=346#comments</comments>
		<pubDate>Fri, 12 Feb 2010 23:47:38 +0000</pubDate>
		<dc:creator>Canadian Forum on Civil Justice</dc:creator>
				<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://cfcj-fcjc.org/news/?p=346</guid>
		<description><![CDATA[What does it cost to access justice in Canada? How much is &#8220;too much&#8221;? And how do we know? — Literature Review Kim Taylor &#038; Ksenia Svechnikova This review identified publications related to costs of justice to investigate how costs have been measured and reported especially in empirical research studies. Of 1,500 journal publications, studies, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cfcj-fcjc.org/publications/cost-en.php">What does it cost to access justice in Canada? How much is &#8220;too much&#8221;? And how do we know? — Literature Review</a><br />
Kim Taylor &#038; Ksenia Svechnikova</p>
<p>This review identified publications related to costs of justice to investigate how costs have been measured and reported especially in empirical research studies. Of 1,500 journal publications, studies, reports, websites and media articles initially identified only 86 (59 in English and 27 in French) proved useful to the review. Of these, many offered valuable theoretical insights, but few offered concrete examples of how and where costs accrued, or suggestions for developing a viable methodology for assessing the cost of justice. Key international empirical studies are considered in detail and critically assessed.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfcj-fcjc.org/news/?feed=rss2&amp;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory of Reforms: Report on 2009 Research</title>
		<link>http://cfcj-fcjc.org/news/?p=340</link>
		<comments>http://cfcj-fcjc.org/news/?p=340#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:47:10 +0000</pubDate>
		<dc:creator>Canadian Forum on Civil Justice</dc:creator>
				<category><![CDATA[en]]></category>

		<guid isPermaLink="false">http://cfcj-fcjc.org/news/?p=340</guid>
		<description><![CDATA[In 2009, the Canadian Bar Law for the Future Fund provided funding for research to support the continued expansion of the Inventory of Reforms.  We have added over 70 new records to the Inventory through this research, and the Final Report of the project is now available. The focus of this project was on initiatives [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, the <a href="http://www.cba.org/CBA/LFFF/main/default.aspx">Canadian Bar Law for the Future Fund</a> provided funding for research to support the continued expansion of the <a href="http://cfcj-fcjc.org/inventory/">Inventory of Reforms</a>.  We have added over 70 new records to the Inventory through this research, and the <a href="http://cfcj-fcjc.org/docs/2010/inventory-lfff-en.pdf">Final Report<img src="http://cfcj-fcjc.org/images/pdf.gif" alt="PDF"></a> of the project is now available.</p>
<p>The focus of this project was on initiatives intended to reduce the cost of justice, which is a priority of the national <a title="Action Committee on Access to Justice in Civil and Family Matters (PDF)" href="http://cfcj-fcjc.org/docs/2009/newsviews12-en.pdf#page=7">Action Committee on Access to Justice in Civil and Family Matters<img src="http://cfcj-fcjc.org/images/pdf.gif" alt="PDF"></a>. Initiatives have been added to the Inventory in the areas including legal information clinics and advice lines, non-binding dispute resolution options, litigation management, small claims, disclosure, discovery and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://cfcj-fcjc.org/news/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
